Model Number: | SD80-69A |
---|---|
Capacity: | 3800-4200pcs/h |
LPG consumption: | 14-16kg/h |
Dimension: | L11xW2.1xH2m |
VoltagE: | 380V |
Total Power: | 4.37kw |
Net weight: | 6800kg |
Raw material: | Wheat, Wheat Flour |
Application fields: | Snack food factory, beverage factory |
Place of Origin: | China |
Brand Name: | 公禾祥 |
Certification: | ISO |
Minimum Order: | 1PS |
Price: | Negotiable |
Packaging Details: | RAW PACK |
Delivery Time: | 30-45DAYS |
Payment Terms: | T/T |
Supply Ability: | Sufficient supply |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |